onorub's profile
Username | Onorub (u135571) |
Registered | 2017-08-27 |
Edits | 4 |
Votes | 249 (7.20 average) |
Tags | 2 votes on 2 distinct tags and 2 visual novels. Browse tags » |
List stats | 0 releases of 274 visual novels. |
Forum stats | 19 posts, 3 new threads. Browse posts » |
Vote statistics
Vote stats | |
249 votes total, average 7.20 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
Norn9 ~Norn + Nonette~ | 7.2 | 2019-02-17 |
Hakuisei Aijou Izonshou | 6.7 | 2019-02-11 |
Cinders | 7 | 2019-02-08 |
Galaxy Angel | 5.9 | 2019-02-07 |
Vampirdzhija Vjedogonia | 7.8 | 2019-02-06 |
Treating 2U | 6.7 | 2019-02-04 |
Shiin | 6.9 | 2019-02-03 |
Akaya Akashiya Ayakashino | 8.5 | 2019-01-31 |
Recent changes
Rev. | Date | User | Page | |
v19987 | .8 | 2018-11-19 at 20:27 | onorub | Dai Gyakuten Saiban 2 -Naruhodou Ryuunosuke no Kakugo-A little over 30 hours |
v12513 | .3 | 2018-02-20 at 02:59 | onorub | Isogashii Hito no Tame no Youyoumu Extra3 to 4 hours |
v12512 | .4 | 2018-02-20 at 02:59 | onorub | Isogashii Hito no Tame no Koumakyou Extra3 to 4 hours |
v21013 | .3 | 2017-12-31 at 00:01 | onorub | The Last BirdlingAdded length (about 6 hours for single playthrough, 8 hours all endings) |