Kikokugai - The Cyber Slayer
鬼哭街 The Cyber Slayer

Title | Kikokugai - The Cyber Slayer |
Original title | 鬼哭街 The Cyber Slayer |
Length | Short (2 - 10 hours) |
Links | Wikipedia, Encubed |
Developer | Nitroplus |
Publishers | Nitroplus Imo Moe Chinese Localizatio... TLWiki & Tawm Sonako-Hako Pin201 & Nasha Versija White Novels & Sakashi Plans |
Relations |
|
DescriptionA tale of revenge set in future Shanghai, where crime syndicates and cyber-warriors rule the city. |
Releases
Japanese | ||||||
2002-03-29 | 18+ | Kikokugai | ||||
2003-09-26 | 18+ | Kikokugai - The Cyber Slayer | ||||
2011-05-27 | 15+ | Kikokugai -Reichin Rinrinshan- First Press Edition | ||||
2011-05-27 | 15+ | Kikokugai -Reichin Rinrinshan- Regular Edition | ||||
Chinese | ||||||
2009-10-09 | 18+ | Guikujie - The Cyber Slayer (patch) | ||||
2010-02 | Guikujie- The Cyber Slayer (patch) | |||||
2011-10-17 | 15+ | Guikujie (patch) | ||||
2011-10-21 | 15+ | Guikujie (patch) | ||||
English | ||||||
2010-02-05 | 18+ | Kikokugai - The Cyber Slayer (patch) | ||||
2015-01-31 | 15+ | Kikokugai -Reichin Rinrinshan- (patch) | ||||
Vietnamese | ||||||
2010-02-23 | 18+ | Kikokugai - The Cyber Slayer (patch) | ||||
2011-12-26 | 15+ | Kikokugai -Reichin Rinrinshan- (patch) | ||||
Russian | ||||||
2011-05-09 | 18+ | Kikokugai - The Cyber Slayer | ||||
2011-07-21 | 18+ | Kikokugai - The Cyber Slayer | ||||
2012-01-12 | 15+ | Kikokugai -Reichin Rinrinshan- (patch) | ||||
Spanish | ||||||
TBA | 18+ | Kikokugai - The Cyber Slayer |
Staff
- Scenario
- Urobuchi Gen
- Character design
- Chuuou Higashiguchi
- NishiiAssistant
- Artist
- Chuuou Higashiguchi
- Ishiwata MakotoMechanic design
- NishiiThe Cyber Slayer only
- Composer
- Zizz Studio
- Vocals
- Itou KanakoED "Reichinrininshan", Image song "Soul for the Sword"
- Director
- Urobuchi Gen
- Staff
- Chuuou Higashiguchi2D graphics setting
- DigitarouProducer, Sound work
- Gaganbo2D graphics
- MasakariProgress management
- MoeraArt direction, movie work, sound work
- NamanikuATKLayout, 2D graphics direction, 2D graphics
- Sunagimo2D graphics
- Takishita MasaharuPR
- Urobuchi GenPlanning
- yoshiyukiDesign work
Character summary
User stats
Vote stats | |
1462 votes total, average 7.53 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
foxrider1324 | 9 | 2019-02-12 |
fullmetalmeep | 7 | 2019-02-06 |
arseface | 7 | 2019-02-03 |
knyaz97 | 10 | 2019-02-03 |
tatami | 7 | 2019-01-25 |
proton | 9 | 2019-01-24 |
daniela-san | 9 | 2019-01-20 |
svii | 8.5 | 2019-01-19 |
Ranking
Popularity: ranked #73 with a score of 18.35
Bayesian rating: ranked #206 with a rating of 7.47
Showing 910 out of 10 screenshots.